Financial & Event Calendar
Financial Calendar
Date | Event |
---|---|
10 January 2020 | EventQuiet Period Q4 2019 until February, 27 2020 |
27 February 2020 |
EventQ4 & FY 2019 financial results |
03 April 2020 |
EventShare register closing date |
08 April 2020 |
EventQuiet Period Q1 2020 until May 14, 2020 |
08 April 2020 | EventAnnual General Meeting (AGM) |
09 April 2020 | EventLast trading date |
14 April 2020 | EventEx-dividend date |
15 April 2020 | EventRecord date |
16 April 2020 | EventDividend payment date |
14 May 2020 | Event Q1 2020 financial results |
08 July 2020 | EventQuiet Period Q2 2020 until Aug 27, 2020 |
27 August 2020 | EventQ2 & H1 2020 financial results |
08 October 2020 | EventQuiet Period Q3 2020 until Nov 12, 2020 |
05 November 2020 | EventQ3 2020 finacial results |
09 November 2020 | EventExtraordinary General Meeting |
Event Calendar
Upcoming events
Date | Event | |||
---|---|---|---|---|
19 May 2020 | Event J.P. Morgan Technology, Media and Telecoms Conference, London (UK) Converted into virtual event |
|||
26 May 2020 | EventJefferies Virtual Canada Summit 2020 | |||
10 June 2020 | Event Mainfirst Swiss Equity Conference, Interlaken (CH) Converted into virtual event |
|||
15 Sep 2020 | Event Goldman Sachs Communacopia Conference, New York (US) 15.09.2020 + 16.09.2020 |
|||
18 Nov 2020 | Event Morgan Stanley European TMT Conference, Barcelona (ESP) 18.11.2020 + 19.11.2020 |
Past events
Date | Event | |||
---|---|---|---|---|
28 Feb 2020 | Event Roadshow Zurich (CH) Organized by Credit Suisse |
|||
04 March 2020 |
Event Roadshow London (UK) Replaced by 1on1 calls, organized by UBS |
|||
17 March 2020 | Event Citi's Communication Services Conference, London (UK) Converted into virtual event |
|||
27 March 2020 | Event Kepler Cheuvreux's Swiss Seminar, Zurich (CH) Converted into virtual event |